Charlotte Market Report
$369,216
AVERAGE PRICE OF 30 DISTRESSED HOMES$2,129,173
AVERAGE PRICE OF 624 MULTI-MILLION DOLLAR HOMES$803,547
AVERAGE PRICE OF 1,301 NEWLY BUILT HOMES$1,570,554
AVERAGE PRICE OF 189 HOMES WITH A POOL$536,036
AVERAGE PRICE OF 325 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $264,429 |
| 2 bedrooms | $329,148 |
| 3 bedrooms | $486,250 |
| 4 bedrooms | $904,128 |
| 5 bedrooms | $1,337,707 |
Charlotte Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,135 | 5,124 | 5,073 | 5,110 | 5,212 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.03 beds | 2.72 beds | 2.72 beds | 2.84 beds | 2.75 beds |
| Avg Bathrooms | 2.66 baths | 2.39 baths | 2.42 baths | 2.43 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 1,704 | $574,216 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,028 | n/a | 93 days |
| Distressed Homes | 30 | $369,216 | 87 days |
| Multi-Million Dollar Homes | 624 | $2,129,173 | 126 days |
| Newly Built Homes | 1,301 | $803,547 | 117 days |
| Homes with a Pool | 189 | $1,570,554 | 85 days |
| Reduced Price Homes | 325 | $536,036 | 71 days |
Powered by

