Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $560,529 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.52 baths |
1 bedroom | $333,580 |
2 bedrooms | $380,591 |
3 bedrooms | $542,105 |
4 bedrooms | $797,990 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 50 | $526,208 | 91 days |
Myers Park High | 28 | $605,379 | 51 days |
Harding University High | 6 | $505,816 | 37 days |
South Mecklenburg High | 3 | $344,933 | 34 days |
Garinger High School | 2 | $512,450 | 54 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $560,529 | 81 days |
Newly Built Homes | 33 | $606,062 | 131 days |
Homes with a Pool | 2 | $547,500 | 45 days |
Multi-Million Dollar Homes | 4 | $1,297,475 | 36 days |
Reduced Price Homes | 5 | $524,000 | 34 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...