Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $705,597 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.62 baths |
1 bedroom | $311,300 |
2 bedrooms | $534,346 |
3 bedrooms | $566,289 |
4 bedrooms | $761,542 |
5 bedrooms | $2,049,750 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 32 | $602,630 | 40 days |
Unspecified | 28 | $684,089 | 96 days |
West Charlotte High | 11 | $582,627 | 92 days |
Harding University High | 6 | $1,276,800 | 81 days |
South Mecklenburg High | 1 | $429,900 | 16 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $705,597 | 87 days |
Newly Built Homes | 29 | $669,124 | 102 days |
Homes with a Pool | 1 | n/a | 14 days |
Multi-Million Dollar Homes | 4 | $2,656,250 | 187 days |
Reduced Price Homes | 1 | $489,999 | 17 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...