Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $689,942 |
| Avg Bedrooms | 2.84 beds |
| Avg Bathrooms | 2.59 baths |
| 1 bedroom | $336,750 |
| 2 bedrooms | $385,000 |
| 3 bedrooms | $622,237 |
| 4 bedrooms | $878,254 |
| 5 bedrooms | $2,224,500 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 37 | $783,067 | 89 days |
| Unspecified | 32 | $636,664 | 135 days |
| Harding University High | 6 | $528,819 | 33 days |
| Julius L. Chambers | 2 | $424,900 | 6 days |
| South Mecklenburg High | 2 | $665,000 | 155 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 84 | $689,942 | 130 days |
| Newly Built Homes | 26 | $697,945 | 152 days |
| Homes with a Pool | 2 | $440,000 | 57 days |
| Multi-Million Dollar Homes | 9 | $1,612,111 | 129 days |
| Reduced Price Homes | 6 | $592,966 | 148 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...