Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $667,989 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 2.7 baths |
| 1 bedroom | $304,342 |
| 2 bedrooms | $489,270 |
| 3 bedrooms | $548,700 |
| 4 bedrooms | $686,633 |
| 5 bedrooms | $1,916,499 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 30 | $788,446 | 62 days |
| Unspecified | 29 | $619,991 | 130 days |
| Harding University High | 6 | $586,428 | 81 days |
| South Mecklenburg High | 5 | $341,596 | 50 days |
| West Charlotte High | 3 | $567,499 | 160 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 75 | $667,989 | 94 days |
| Newly Built Homes | 15 | $590,554 | 178 days |
| Homes with a Pool | 4 | $812,000 | 53 days |
| Multi-Million Dollar Homes | 7 | $1,899,857 | 128 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...