South Park
South Park Market Report
$558,222
AVERAGE PRICE OF 518 HOMES$515,450
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$713,131
AVERAGE PRICE OF 39 HOMES WITH A POOL$1,830,604
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $558,222 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $251,734 |
| 2 bedrooms | $308,115 |
| 3 bedrooms | $392,223 |
| 4 bedrooms | $627,529 |
| 5 bedrooms | $977,487 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 166 | $471,426 | 75 days |
| Myers Park High | 42 | $655,884 | 82 days |
| South Mecklenburg High | 28 | $783,103 | 66 days |
| Mallard Creek High | 16 | $450,612 | 62 days |
| Garinger High School | 14 | $519,115 | 42 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 518 | $558,222 | 73 days |
| Newly Built Homes | 56 | $515,450 | 110 days |
| Homes with a Pool | 39 | $713,131 | 57 days |
| Multi-Million Dollar Homes | 48 | $1,830,604 | 79 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

