Plaza Midwood
Plaza Midwood Market Report
$628,223
AVERAGE PRICE OF 284 HOMES$1,046,130
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$824,050
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,510,939
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$604,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $628,223 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $209,500 |
| 2 bedrooms | $326,466 |
| 3 bedrooms | $555,479 |
| 4 bedrooms | $911,816 |
| 5 bedrooms | $1,275,870 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 138 | $629,690 | 101 days |
| Garinger High School | 99 | $613,733 | 108 days |
| Myers Park High | 27 | $797,550 | 159 days |
| Rocky River High | 5 | $296,980 | 69 days |
| West Mecklenburg High | 3 | $384,500 | 47 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 284 | $628,223 | 111 days |
| Newly Built Homes | 55 | $1,046,130 | 178 days |
| Homes with a Pool | 6 | $824,050 | 108 days |
| Multi-Million Dollar Homes | 31 | $1,510,939 | 100 days |
| Reduced Price Homes | 6 | $604,333 | 104 days |
| Distressed Homes | 1 | $350,000 | 133 days |
Powered by

