Noda
Noda Market Report
$524,734
AVERAGE PRICE OF 307 HOMES$641,337
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$919,783
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,540,126
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$518,544
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $524,734 |
| Avg Bedrooms | 2.75 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $268,497 |
| 2 bedrooms | $367,646 |
| 3 bedrooms | $473,359 |
| 4 bedrooms | $677,918 |
| 5 bedrooms | $1,303,088 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 156 | $543,015 | 97 days |
| Garinger High School | 96 | $576,488 | 118 days |
| West Charlotte High | 21 | $474,125 | 94 days |
| Myers Park High | 9 | $382,531 | 111 days |
| Julius L. Chambers | 7 | $273,912 | 98 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 307 | $524,734 | 104 days |
| Newly Built Homes | 78 | $641,337 | 145 days |
| Homes with a Pool | 9 | $919,783 | 129 days |
| Multi-Million Dollar Homes | 19 | $1,540,126 | 114 days |
| Reduced Price Homes | 9 | $518,544 | 152 days |
| Distressed Homes | 2 | $315,000 | 179 days |
Powered by

