Noda
Noda Market Report
$532,143
AVERAGE PRICE OF 217 HOMES$619,575
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$360,000
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,536,166
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$550,733
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $532,143 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $412,851 |
3 bedrooms | $505,888 |
4 bedrooms | $619,404 |
5 bedrooms | $773,600 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 103 | $557,910 | 102 days |
Garinger High School | 84 | $498,036 | 89 days |
Myers Park High | 10 | $489,750 | 115 days |
West Charlotte High | 6 | $350,000 | 69 days |
Grainger | 3 | $490,000 | 162 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $532,143 | 100 days |
Newly Built Homes | 57 | $619,575 | 132 days |
Homes with a Pool | 7 | $360,000 | 169 days |
Multi-Million Dollar Homes | 6 | $1,536,166 | 203 days |
Reduced Price Homes | 12 | $550,733 | 73 days |
Distressed Homes | n/a | n/a | n/a |
Powered by