Noda
Noda Market Report
$550,685
AVERAGE PRICE OF 285 HOMES$680,999
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$568,316
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,595,153
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$551,515
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $550,685 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $347,642 |
2 bedrooms | $393,252 |
3 bedrooms | $520,052 |
4 bedrooms | $772,017 |
5 bedrooms | $986,300 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 128 | $605,994 | 93 days |
Garinger High School | 114 | $539,310 | 92 days |
West Charlotte High | 13 | $377,400 | 59 days |
Myers Park High | 9 | $467,800 | 216 days |
Julius L. Chambers | 3 | $362,500 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 285 | $550,685 | 95 days |
Newly Built Homes | 68 | $680,999 | 137 days |
Homes with a Pool | 11 | $568,316 | 159 days |
Multi-Million Dollar Homes | 13 | $1,595,153 | 111 days |
Reduced Price Homes | 13 | $551,515 | 81 days |
Distressed Homes | 1 | $365,000 | 49 days |
Powered by
