Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
| Average Price | $503,078 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.34 baths |
| 1 bedroom | $291,580 |
| 2 bedrooms | $346,437 |
| 3 bedrooms | $522,951 |
| 4 bedrooms | $655,818 |
| 5 bedrooms | $953,333 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 54 | $534,058 | 73 days |
| Jay M Robinson High | 13 | $249,323 | 88 days |
| Myers Park High | 9 | $736,316 | 97 days |
| Grimsley High School | 4 | $401,862 | 191 days |
| West Charlotte High | 4 | $551,200 | 45 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 113 | $503,078 | 81 days |
| Newly Built Homes | 13 | $668,484 | 52 days |
| Homes with a Pool | 5 | $428,225 | 102 days |
| Multi-Million Dollar Homes | 5 | $1,787,800 | 156 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...