Myers Park
Myers Park Market Report
$2,334,323
AVERAGE PRICE OF 130 HOMES$3,290,534
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$3,421,447
AVERAGE PRICE OF 21 HOMES WITH A POOL$2,914,374
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,334,323 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 3.71 baths |
Average Price by Bedrooms
| 1 bedroom | $399,000 |
| 2 bedrooms | $534,234 |
| 3 bedrooms | $2,020,440 |
| 4 bedrooms | $2,150,564 |
| 5 bedrooms | $3,097,315 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 95 | $2,408,331 | 64 days |
| Unspecified | 33 | $2,216,584 | 94 days |
| Call School Board | 1 | $284,900 | 123 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 130 | $2,334,323 | 72 days |
| Newly Built Homes | 35 | $3,290,534 | 115 days |
| Homes with a Pool | 21 | $3,421,447 | 84 days |
| Multi-Million Dollar Homes | 90 | $2,914,374 | 78 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

