Myers Park
Myers Park Market Report
$1,777,301
AVERAGE PRICE OF 100 HOMES$1,974,625
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,983,888
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,146,806
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$2,107,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,777,301 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $797,375 |
3 bedrooms | $1,584,382 |
4 bedrooms | $2,099,727 |
5 bedrooms | $2,299,090 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 72 | $1,697,646 | 184 days |
Unspecified | 27 | $2,174,647 | 135 days |
Carver High | 1 | $200,000 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $1,777,301 | 170 days |
Newly Built Homes | 40 | $1,974,625 | 315 days |
Homes with a Pool | 12 | $1,983,888 | 140 days |
Multi-Million Dollar Homes | 62 | $2,146,806 | 173 days |
Reduced Price Homes | 2 | $2,107,500 | 9 days |
Distressed Homes | n/a | n/a | n/a |
Powered by