Myers Park
Myers Park Market Report
$1,565,597
AVERAGE PRICE OF 75 HOMES$2,110,120
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$3,749,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,051,820
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$249,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,565,597 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
1 bedroom | $342,500 |
2 bedrooms | $705,368 |
3 bedrooms | $1,033,948 |
4 bedrooms | $1,903,676 |
5 bedrooms | $1,783,981 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 66 | $1,677,634 | 169 days |
Unspecified | 7 | $543,700 | 44 days |
Call School Board | 1 | $135,000 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $1,565,597 | 154 days |
Newly Built Homes | 16 | $2,110,120 | 219 days |
Homes with a Pool | 2 | $3,749,500 | 103 days |
Multi-Million Dollar Homes | 45 | $2,051,820 | 226 days |
Reduced Price Homes | 1 | $249,500 | 59 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
