Lake Norman
Lake Norman Market Report
$952,017
AVERAGE PRICE OF 1,418 HOMES$938,813
AVERAGE PRICE OF 292 NEWLY BUILT HOMES$2,677,805
AVERAGE PRICE OF 113 HOMES WITH A POOL$2,715,626
AVERAGE PRICE OF 265 MULTI-MILLION DOLLAR HOMES$864,908
AVERAGE PRICE OF 70 REDUCED PRICE HOMES$410,200
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
| Average Price | $952,017 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
| 1 bedroom | $766,500 |
| 2 bedrooms | $533,983 |
| 3 bedrooms | $656,270 |
| 4 bedrooms | $1,098,977 |
| 5 bedrooms | $1,473,264 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Norman High School | 366 | $1,031,198 | 170 days |
| Unspecified | 349 | $910,940 | 164 days |
| William Amos Hough High | 170 | $1,458,247 | 113 days |
| Bandys High | 120 | $867,338 | 137 days |
| South Iredell High School | 115 | $497,367 | 119 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,418 | $952,017 | 147 days |
| Newly Built Homes | 292 | $938,813 | 134 days |
| Homes with a Pool | 113 | $2,677,805 | 158 days |
| Multi-Million Dollar Homes | 265 | $2,715,626 | 153 days |
| Reduced Price Homes | 70 | $864,908 | 113 days |
| Distressed Homes | 5 | $410,200 | 190 days |
Powered by

