Cotswold
Cotswold Market Report
$2,037,220
AVERAGE PRICE OF 33 HOMES$1,997,202
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$2,381,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,373,014
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,037,220 |
| Avg Bedrooms | 4.23 beds |
| Avg Bathrooms | 3.97 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,200,000 |
| 3 bedrooms | $779,750 |
| 4 bedrooms | $1,502,936 |
| 5 bedrooms | $2,353,310 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 24 | $1,818,799 | 47 days |
| Unspecified | 7 | $3,717,730 | 119 days |
| Garinger High School | 2 | $457,000 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 33 | $2,037,220 | 65 days |
| Newly Built Homes | 14 | $1,997,202 | 81 days |
| Homes with a Pool | 4 | $2,381,250 | 10 days |
| Multi-Million Dollar Homes | 25 | $2,373,014 | 56 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

