Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $662,277 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.49 baths |
1 bedroom | $365,175 |
2 bedrooms | $462,536 |
3 bedrooms | $524,810 |
4 bedrooms | $789,731 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 37 | $551,706 | 105 days |
Myers Park High | 23 | $660,717 | 95 days |
West Charlotte High | 5 | $565,000 | 114 days |
South Mecklenburg High | 1 | $435,000 | 3 days |
Harding University High | 1 | $4,500,000 | 118 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $662,277 | 116 days |
Newly Built Homes | 24 | $653,270 | 145 days |
Homes with a Pool | 2 | n/a | 53 days |
Multi-Million Dollar Homes | 4 | $2,547,500 | 53 days |
Reduced Price Homes | 2 | $550,000 | 90 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...