Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $633,253 |
| Avg Bedrooms | 2.78 beds |
| Avg Bathrooms | 2.61 baths |
| 1 bedroom | $308,800 |
| 2 bedrooms | $461,770 |
| 3 bedrooms | $548,975 |
| 4 bedrooms | $686,633 |
| 5 bedrooms | $1,699,833 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 31 | $716,599 | 59 days |
| Unspecified | 30 | $616,449 | 126 days |
| Harding University High | 6 | $586,428 | 76 days |
| South Mecklenburg High | 5 | $343,596 | 45 days |
| West Charlotte High | 3 | $574,999 | 155 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 79 | $633,253 | 89 days |
| Newly Built Homes | 15 | $593,220 | 174 days |
| Homes with a Pool | 4 | $502,000 | 73 days |
| Multi-Million Dollar Homes | 6 | $1,924,833 | 137 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...