Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $618,750 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.61 baths |
| 1 bedroom | $339,875 |
| 2 bedrooms | $368,833 |
| 3 bedrooms | $491,777 |
| 4 bedrooms | $820,172 |
| 5 bedrooms | $1,949,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 38 | $636,739 | 130 days |
| Myers Park High | 23 | $673,915 | 115 days |
| Harding University High | 2 | $499,000 | 35 days |
| Julius L. Chambers | 1 | $389,900 | 146 days |
| Garinger High School | 1 | $250,000 | 162 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 70 | $618,750 | 154 days |
| Newly Built Homes | 18 | $771,155 | 191 days |
| Homes with a Pool | 2 | $374,500 | 68 days |
| Multi-Million Dollar Homes | 4 | $1,646,000 | 228 days |
| Reduced Price Homes | 1 | $290,000 | 34 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...