Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $580,999 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.53 baths |
1 bedroom | $357,666 |
2 bedrooms | $390,498 |
3 bedrooms | $596,459 |
4 bedrooms | $818,360 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 39 | $522,624 | 98 days |
Myers Park High | 23 | $629,781 | 42 days |
Harding University High | 5 | $512,380 | 29 days |
South Mecklenburg High | 3 | $341,633 | 16 days |
Garinger High School | 2 | $517,450 | 17 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $580,999 | 80 days |
Newly Built Homes | 23 | $600,150 | 147 days |
Homes with a Pool | 2 | $562,500 | 9 days |
Multi-Million Dollar Homes | 4 | $1,466,225 | 44 days |
Reduced Price Homes | 2 | $339,995 | 21 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...