Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $695,423 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.62 baths |
1 bedroom | $273,400 |
2 bedrooms | $413,459 |
3 bedrooms | $582,682 |
4 bedrooms | $1,023,074 |
5 bedrooms | $2,506,333 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 59 | $682,768 | 80 days |
Myers Park High | 46 | $787,813 | 65 days |
Harding University High | 5 | $599,975 | 44 days |
South Mecklenburg High | 4 | $332,475 | 74 days |
West Charlotte High | 2 | $469,500 | 17 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $695,423 | 91 days |
Newly Built Homes | 29 | $751,648 | 97 days |
Homes with a Pool | 7 | $474,333 | 89 days |
Multi-Million Dollar Homes | 11 | $1,916,636 | 74 days |
Reduced Price Homes | 5 | $756,979 | 48 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...