Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
Average Price | $483,615 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.44 baths |
1 bedroom | $325,000 |
2 bedrooms | $382,638 |
3 bedrooms | $408,197 |
4 bedrooms | $428,348 |
5 bedrooms | $1,084,455 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 23 | $388,097 | 87 days |
West Charlotte High | 12 | $346,867 | 51 days |
Harding University High | 8 | $362,716 | 37 days |
Myers Park High | 5 | $793,333 | 25 days |
West Mecklenburg High | 5 | $408,979 | 37 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $483,615 | 76 days |
Newly Built Homes | 24 | $384,377 | 49 days |
Homes with a Pool | 3 | $732,500 | 36 days |
Multi-Million Dollar Homes | 3 | $2,544,818 | 407 days |
Reduced Price Homes | 6 | $352,475 | 37 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...