Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
Average Price | $456,453 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.09 baths |
1 bedroom | $229,745 |
2 bedrooms | $367,602 |
3 bedrooms | $391,680 |
4 bedrooms | $758,927 |
5 bedrooms | $225,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 53 | $351,237 | 77 days |
Myers Park High | 18 | $706,035 | 97 days |
Grimsley High School | 6 | $400,083 | 84 days |
West Charlotte High | 1 | n/a | 5 days |
William Amos Hough High | 1 | n/a | 9 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $456,453 | 84 days |
Newly Built Homes | 13 | $746,267 | 155 days |
Homes with a Pool | 5 | $283,500 | 81 days |
Multi-Million Dollar Homes | 5 | $2,095,891 | 132 days |
Reduced Price Homes | 4 | $289,725 | 27 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...