Wesley Heights
Wesley Heights Market Report
$701,666
AVERAGE PRICE OF 11 HOMESAverage Home
Average Price | $701,666 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $510,000 |
3 bedrooms | $700,000 |
4 bedrooms | $766,666 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 6 | $700,000 | 21 days |
West Charlotte High | 5 | $702,500 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11 | $701,666 | 40 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
