Steele Creek
Steele Creek Market Report
$448,250
AVERAGE PRICE OF 4 HOMESAverage Home
Average Price | $448,250 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $278,000 |
4 bedrooms | $505,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Olympic Renaissance | 3 | $436,000 | 14 days |
Unspecified | 1 | $485,000 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $448,250 | 26 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
