South Park
South Park Market Report
$880,997
AVERAGE PRICE OF 120 HOMES$827,731
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,561,911
AVERAGE PRICE OF 10 HOMES WITH A POOL$2,283,799
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,036,106
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $880,997 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $99,500 |
2 bedrooms | $437,876 |
3 bedrooms | $559,834 |
4 bedrooms | $831,773 |
5 bedrooms | $1,655,780 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 42 | $1,134,835 | 195 days |
Unspecified | 30 | $639,047 | 41 days |
South Mecklenburg High | 27 | $798,527 | 27 days |
East Mecklenburg High | 8 | $1,009,975 | 102 days |
Harding University High | 4 | $360,000 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $880,997 | 95 days |
Newly Built Homes | 20 | $827,731 | 296 days |
Homes with a Pool | 10 | $1,561,911 | 97 days |
Multi-Million Dollar Homes | 17 | $2,283,799 | 293 days |
Reduced Price Homes | 8 | $1,036,106 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
