Plaza Midwood
Plaza Midwood Market Report
$566,235
AVERAGE PRICE OF 132 HOMES$733,931
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,468,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$424,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $566,235 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $349,225 |
3 bedrooms | $531,745 |
4 bedrooms | $766,799 |
5 bedrooms | $1,188,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 81 | $569,819 | 54 days |
Garinger High School | 38 | $542,794 | 48 days |
Myers Park High | 5 | $855,500 | 32 days |
Julius L. Chambers | 2 | $438,000 | 6 days |
Rocky River High | 1 | $375,000 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $566,235 | 56 days |
Newly Built Homes | 34 | $733,931 | 43 days |
Homes with a Pool | 3 | n/a | 65 days |
Multi-Million Dollar Homes | 6 | $1,468,833 | 104 days |
Reduced Price Homes | 2 | $424,950 | 59 days |
Distressed Homes | 1 | $379,900 | 784 days |
Powered by
