Plaza Midwood
Plaza Midwood Market Report
$650,320
AVERAGE PRICE OF 194 HOMES$884,517
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$2,049,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,517,500
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$570,533
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $650,320 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $329,757 |
2 bedrooms | $319,214 |
3 bedrooms | $599,930 |
4 bedrooms | $907,717 |
5 bedrooms | $1,531,128 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 87 | $656,392 | 60 days |
Garinger High School | 74 | $676,198 | 62 days |
Myers Park High | 21 | $619,523 | 111 days |
West Charlotte High | 3 | $519,450 | 33 days |
East Mecklenburg High | 3 | $265,500 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $650,320 | 66 days |
Newly Built Homes | 43 | $884,517 | 118 days |
Homes with a Pool | 2 | $2,049,500 | 31 days |
Multi-Million Dollar Homes | 16 | $1,517,500 | 99 days |
Reduced Price Homes | 9 | $570,533 | 54 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
