Plaza Midwood
Plaza Midwood Market Report
$597,444
AVERAGE PRICE OF 251 HOMES$1,165,488
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$748,800
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,609,647
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$516,478
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $597,444 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $235,428 |
| 2 bedrooms | $297,045 |
| 3 bedrooms | $535,518 |
| 4 bedrooms | $869,418 |
| 5 bedrooms | $866,100 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 131 | $584,302 | 103 days |
| Garinger High School | 74 | $641,540 | 107 days |
| Myers Park High | 23 | $681,321 | 168 days |
| Rocky River High | 6 | $307,316 | 95 days |
| Independence High | 5 | $470,000 | 112 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 251 | $597,444 | 112 days |
| Newly Built Homes | 44 | $1,165,488 | 150 days |
| Homes with a Pool | 4 | $748,800 | 75 days |
| Multi-Million Dollar Homes | 21 | $1,609,647 | 134 days |
| Reduced Price Homes | 14 | $516,478 | 92 days |
| Distressed Homes | 1 | $350,000 | 109 days |
Powered by

