Plaza Midwood
Plaza Midwood Market Report
$618,562
AVERAGE PRICE OF 258 HOMES$898,487
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$787,180
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,396,260
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$643,350
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $618,562 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $310,733 |
2 bedrooms | $341,639 |
3 bedrooms | $587,670 |
4 bedrooms | $833,933 |
5 bedrooms | $1,204,733 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 108 | $637,396 | 89 days |
Garinger High School | 107 | $605,540 | 66 days |
Myers Park High | 27 | $731,229 | 71 days |
West Charlotte High | 4 | $350,975 | 38 days |
East Mecklenburg High | 4 | $322,225 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $618,562 | 76 days |
Newly Built Homes | 52 | $898,487 | 95 days |
Homes with a Pool | 5 | $787,180 | 27 days |
Multi-Million Dollar Homes | 25 | $1,396,260 | 117 days |
Reduced Price Homes | 14 | $643,350 | 72 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
