Plaza Midwood
Plaza Midwood Market Report
$535,184
AVERAGE PRICE OF 120 HOMES$961,524
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,399,888
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$404,617
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $535,184 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $305,000 |
2 bedrooms | $351,414 |
3 bedrooms | $431,106 |
4 bedrooms | $822,741 |
5 bedrooms | $1,101,800 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 70 | $541,997 | 94 days |
Garinger High School | 38 | $538,783 | 70 days |
Myers Park High | 5 | $549,600 | 27 days |
East Mecklenburg High | 2 | $372,000 | 36 days |
Rocky River High | 2 | $352,500 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $535,184 | 87 days |
Newly Built Homes | 17 | $961,524 | 120 days |
Homes with a Pool | 3 | n/a | 111 days |
Multi-Million Dollar Homes | 9 | $1,399,888 | 103 days |
Reduced Price Homes | 13 | $404,617 | 110 days |
Distressed Homes | 1 | $379,900 | 660 days |
Powered by
