Plaza Midwood
Plaza Midwood Market Report
$579,213
AVERAGE PRICE OF 148 HOMES$813,249
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,493,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$467,579
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $579,213 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $390,036 |
3 bedrooms | $497,894 |
4 bedrooms | $879,874 |
5 bedrooms | $1,551,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 89 | $596,182 | 63 days |
Garinger High School | 45 | $551,793 | 75 days |
Myers Park High | 5 | $1,102,500 | 29 days |
West Mecklenburg High | 1 | $589,000 | 41 days |
West Charlotte High | 1 | $425,000 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $579,213 | 68 days |
Newly Built Homes | 31 | $813,249 | 74 days |
Homes with a Pool | 9 | n/a | 105 days |
Multi-Million Dollar Homes | 9 | $1,493,000 | 75 days |
Reduced Price Homes | 5 | $467,579 | 34 days |
Distressed Homes | 1 | $379,900 | 964 days |
Powered by
