Plaza Midwood
Plaza Midwood Market Report
$655,829
AVERAGE PRICE OF 359 HOMES$928,408
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,215,836
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,525,409
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$545,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $655,829 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $226,930 |
| 2 bedrooms | $310,657 |
| 3 bedrooms | $543,039 |
| 4 bedrooms | $948,615 |
| 5 bedrooms | $1,406,286 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 153 | $597,659 | 87 days |
| Garinger High School | 152 | $751,729 | 75 days |
| Myers Park High | 23 | $628,890 | 76 days |
| East Mecklenburg High | 6 | $410,550 | 54 days |
| West Charlotte High | 5 | $424,966 | 66 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 359 | $655,829 | 83 days |
| Newly Built Homes | 64 | $928,408 | 109 days |
| Homes with a Pool | 9 | $1,215,836 | 44 days |
| Multi-Million Dollar Homes | 50 | $1,525,409 | 78 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $545,000 | 19 days |
Powered by

