Noda
Noda Market Report
$547,392
AVERAGE PRICE OF 442 HOMES$603,700
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$693,432
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,417,636
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $547,392 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $222,632 |
| 2 bedrooms | $355,739 |
| 3 bedrooms | $471,408 |
| 4 bedrooms | $836,170 |
| 5 bedrooms | $1,153,624 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 213 | $580,006 | 102 days |
| Garinger High School | 146 | $619,134 | 107 days |
| Julius L. Chambers | 25 | $291,899 | 95 days |
| West Charlotte High | 24 | $391,119 | 89 days |
| Myers Park High | 11 | $366,222 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 442 | $547,392 | 100 days |
| Newly Built Homes | 107 | $603,700 | 130 days |
| Homes with a Pool | 10 | $693,432 | 95 days |
| Multi-Million Dollar Homes | 37 | $1,417,636 | 98 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

