Noda
Noda Market Report
$533,366
AVERAGE PRICE OF 277 HOMES$701,315
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$893,780
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,609,894
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$371,544
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $533,366 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $304,996 |
| 2 bedrooms | $385,944 |
| 3 bedrooms | $449,825 |
| 4 bedrooms | $729,207 |
| 5 bedrooms | $1,177,725 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 149 | $551,623 | 92 days |
| Garinger High School | 86 | $562,310 | 133 days |
| West Charlotte High | 14 | $531,003 | 123 days |
| Myers Park High | 6 | $417,541 | 55 days |
| Julius L. Chambers | 6 | $303,298 | 101 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 277 | $533,366 | 107 days |
| Newly Built Homes | 68 | $701,315 | 153 days |
| Homes with a Pool | 8 | $893,780 | 120 days |
| Multi-Million Dollar Homes | 17 | $1,609,894 | 125 days |
| Reduced Price Homes | 9 | $371,544 | 63 days |
| Distressed Homes | 2 | $315,000 | 155 days |
Powered by

