Noda
Noda Market Report
$585,720
AVERAGE PRICE OF 190 HOMES$619,557
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$899,000
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,955,000
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$336,112
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $585,720 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $337,933 |
2 bedrooms | $420,738 |
3 bedrooms | $440,294 |
4 bedrooms | $723,266 |
5 bedrooms | $992,233 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 92 | $577,253 | 148 days |
Garinger High School | 82 | $535,494 | 64 days |
Myers Park High | 6 | $697,600 | 158 days |
West Charlotte High | 4 | $401,200 | 39 days |
Julius L. Chambers | 2 | $292,450 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $585,720 | 111 days |
Newly Built Homes | 73 | $619,557 | 130 days |
Homes with a Pool | 7 | $899,000 | 62 days |
Multi-Million Dollar Homes | 11 | $1,955,000 | 140 days |
Reduced Price Homes | 8 | $336,112 | 73 days |
Distressed Homes | 1 | $379,900 | 660 days |
Powered by
