Noda
Noda Market Report
$524,428
AVERAGE PRICE OF 238 HOMES$607,138
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$515,850
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,559,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$426,252
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $524,428 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $370,980 |
2 bedrooms | $391,915 |
3 bedrooms | $516,099 |
4 bedrooms | $693,190 |
5 bedrooms | $1,036,580 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger High School | 108 | $536,943 | 77 days |
Unspecified | 96 | $527,561 | 96 days |
West Charlotte High | 12 | $393,097 | 57 days |
Myers Park High | 9 | $367,475 | 151 days |
Julius L. Chambers | 4 | $352,225 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $524,428 | 90 days |
Newly Built Homes | 62 | $607,138 | 131 days |
Homes with a Pool | 9 | $515,850 | 178 days |
Multi-Million Dollar Homes | 7 | $1,559,571 | 148 days |
Reduced Price Homes | 15 | $426,252 | 66 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
