Noda
Noda Market Report
$534,652
AVERAGE PRICE OF 218 HOMES$588,079
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$270,000
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,903,557
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$576,220
AVERAGE PRICE OF 4 REDUCED PRICE HOMES$379,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $534,652 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $287,474 |
2 bedrooms | $408,964 |
3 bedrooms | $494,177 |
4 bedrooms | $674,778 |
5 bedrooms | $846,856 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 99 | $552,124 | 91 days |
Garinger High School | 87 | $541,193 | 87 days |
Myers Park High | 11 | $579,400 | 136 days |
Harding University High | 6 | $519,796 | 41 days |
Julius L. Chambers | 5 | $315,725 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $534,652 | 90 days |
Newly Built Homes | 91 | $588,079 | 125 days |
Homes with a Pool | 7 | $270,000 | 153 days |
Multi-Million Dollar Homes | 7 | $1,903,557 | 120 days |
Reduced Price Homes | 4 | $576,220 | 26 days |
Distressed Homes | 1 | $379,900 | 784 days |
Powered by
