Myers Park
Myers Park Market Report
$2,130,806
AVERAGE PRICE OF 113 HOMES$2,760,286
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$3,410,799
AVERAGE PRICE OF 10 HOMES WITH A POOL$2,600,907
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$1,877,799
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $2,130,806 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.65 baths |
Average Price by Bedrooms
1 bedroom | $252,500 |
2 bedrooms | $656,800 |
3 bedrooms | $1,837,824 |
4 bedrooms | $1,916,787 |
5 bedrooms | $3,166,399 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 83 | $2,123,245 | 85 days |
Unspecified | 27 | $2,434,472 | 211 days |
Central Davie Academy | 1 | $215,000 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $2,130,806 | 114 days |
Newly Built Homes | 28 | $2,760,286 | 236 days |
Homes with a Pool | 10 | $3,410,799 | 99 days |
Multi-Million Dollar Homes | 77 | $2,600,907 | 131 days |
Reduced Price Homes | 5 | $1,877,799 | 42 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
