Myers Park
Myers Park Market Report
$2,010,546
AVERAGE PRICE OF 100 HOMES$2,887,558
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$2,250,814
AVERAGE PRICE OF 15 HOMES WITH A POOL$2,519,841
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$2,124,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $2,010,546 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
| 1 bedroom | $287,450 |
| 2 bedrooms | $617,726 |
| 3 bedrooms | $2,069,936 |
| 4 bedrooms | $1,765,957 |
| 5 bedrooms | $3,142,750 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 74 | $1,927,716 | 76 days |
| Unspecified | 24 | $2,531,635 | 290 days |
| Call School Board | 1 | $289,899 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 100 | $2,010,546 | 126 days |
| Newly Built Homes | 30 | $2,887,558 | 279 days |
| Homes with a Pool | 15 | $2,250,814 | 109 days |
| Multi-Million Dollar Homes | 68 | $2,519,841 | 151 days |
| Reduced Price Homes | 1 | $2,124,900 | 145 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

