Mountain Island Lake
Mountain Island Lake Market Report
$899,500
AVERAGE PRICE OF 1 HOMES$899,500
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $899,500 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | $899,500 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell High | 1 | $899,500 | 171 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $899,500 | 171 days |
Newly Built Homes | 1 | $899,500 | 171 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
