Cotswold
Cotswold Market Report
$1,635,555
AVERAGE PRICE OF 29 HOMES$2,061,905
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$2,081,485
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$2,006,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $1,635,555 |
| Avg Bedrooms | 4.18 beds |
| Avg Bathrooms | 3.77 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $632,800 |
| 4 bedrooms | $1,654,200 |
| 5 bedrooms | $2,177,577 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 19 | $1,683,276 | 122 days |
| Unspecified | 8 | $2,022,018 | 85 days |
| Garinger High School | 2 | $457,000 | 60 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 29 | $1,635,555 | 108 days |
| Newly Built Homes | 13 | $2,061,905 | 132 days |
| Homes with a Pool | 1 | n/a | 10 days |
| Multi-Million Dollar Homes | 16 | $2,081,485 | 117 days |
| Reduced Price Homes | 4 | $2,006,250 | 110 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

