Lancaster
Lancaster Market Report
$411,307
AVERAGE PRICE OF 363 HOMES$1,801,672
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$447,867
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$520,199
AVERAGE PRICE OF 14 HOMES WITH A POOL$236,535
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $411,307 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
2 bedrooms | $240,157 |
3 bedrooms | $340,940 |
4 bedrooms | $508,582 |
5 bedrooms | $644,978 |
Lancaster Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 357 | 354 | 375 | 385 | 385 |
Average Price | $402,472 | $390,864 | $375,493 | $398,991 | $401,002 |
Avg Price Change | +2.97% | +4.09% | -6.26% | -0.50% | +1.18% |
Median Price | $306,438 | $278,589 | $270,604 | $268,220 | $269,569 |
Med Price Change | +10.00% | +2.95% | +0.89% | -0.50% | -1.65% |
Avg Bedrooms | 2.56 beds | 2.23 beds | 2.17 beds | 2.17 beds | 2.17 beds |
Avg Bathrooms | 1.73 baths | 1.71 baths | 1.65 baths | 1.64 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrew Jackson | 2 | $154,900 | 129 days |
Buford | 26 | $221,372 | 114 days |
Indian Land | 75 | $489,932 | 102 days |
Lancaster | 135 | $392,057 | 104 days |
Unspecified | 108 | $392,068 | 137 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 363 | $411,307 | 124 days |
Multi-Million Dollar Homes | 22 | $1,801,672 | 260 days |
Newly Built Homes | 100 | $447,867 | 101 days |
Homes with a Pool | 14 | $520,199 | 28 days |
Reduced Price Homes | 10 | $236,535 | 45 days |
Powered by
