Lancaster
Lancaster Market Report
$455,702
AVERAGE PRICE OF 526 HOMES$213,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,863,844
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$501,834
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$642,582
AVERAGE PRICE OF 18 HOMES WITH A POOL$471,828
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $455,702 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
2 bedrooms | $279,724 |
3 bedrooms | $399,772 |
4 bedrooms | $543,557 |
5 bedrooms | $647,815 |
Lancaster Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 503 | 463 | 420 | 379 | 368 |
Average Price | $450,327 | $440,763 | $438,441 | $430,658 | $410,981 |
Avg Price Change | +2.17% | +0.53% | +1.81% | +4.79% | -1.83% |
Median Price | $358,643 | $352,544 | $346,422 | $325,045 | $303,044 |
Med Price Change | +1.73% | +1.77% | +6.58% | +7.26% | +4.36% |
Avg Bedrooms | 2.57 beds | 2.56 beds | 2.58 beds | 2.49 beds | 2.38 beds |
Avg Bathrooms | 2.02 baths | 2.01 baths | 2 baths | 1.92 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lancaster | 238 | $391,671 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 526 | $455,702 | 126 days |
Distressed Homes | 2 | $213,250 | 131 days |
Multi-Million Dollar Homes | 31 | $1,863,844 | 384 days |
Newly Built Homes | 141 | $501,834 | 95 days |
Homes with a Pool | 18 | $642,582 | 66 days |
Reduced Price Homes | 31 | $471,828 | 83 days |
Powered by
