Lancaster
Lancaster Market Report
$404,202
AVERAGE PRICE OF 365 HOMES$1,773,744
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$424,144
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$549,922
AVERAGE PRICE OF 9 HOMES WITH A POOL$487,627
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $404,202 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $110,666 |
2 bedrooms | $265,496 |
3 bedrooms | $315,955 |
4 bedrooms | $458,691 |
5 bedrooms | $676,316 |
Lancaster Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 392 | 390 | 380 | 376 | 376 |
Average Price | $405,799 | $402,934 | $397,493 | $402,960 | $411,146 |
Avg Price Change | +0.71% | +1.37% | -1.38% | -2.03% | +2.16% |
Median Price | $304,709 | $300,960 | $290,958 | $297,509 | $314,704 |
Med Price Change | +1.25% | +3.44% | -2.25% | -5.78% | +2.70% |
Avg Bedrooms | 2.46 beds | 2.42 beds | 2.37 beds | 2.29 beds | 2.32 beds |
Avg Bathrooms | 1.89 baths | 1.85 baths | 1.77 baths | 1.73 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrew Jackson | 2 | $199,450 | 248 days |
Buford | 23 | $295,811 | 114 days |
Indian Land | 43 | $595,111 | 131 days |
Lancaster | 148 | $392,017 | 105 days |
Unspecified | 131 | $360,359 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 365 | $404,202 | 128 days |
Multi-Million Dollar Homes | 23 | $1,773,744 | 373 days |
Newly Built Homes | 97 | $424,144 | 94 days |
Homes with a Pool | 9 | $549,922 | 105 days |
Reduced Price Homes | 11 | $487,627 | 67 days |
Powered by
