Lancaster
Lancaster Market Report
$396,194
AVERAGE PRICE OF 393 HOMES$298,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,965,138
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$429,380
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$654,676
AVERAGE PRICE OF 5 HOMES WITH A POOL$784,849
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $396,194 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
2 bedrooms | $216,540 |
3 bedrooms | $316,467 |
4 bedrooms | $469,719 |
5 bedrooms | $589,384 |
Lancaster Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 405 | 438 | 444 | 455 | 442 |
Average Price | $396,344 | $405,048 | $404,794 | $414,984 | $420,752 |
Avg Price Change | -2.20% | +0.06% | -2.52% | -1.39% | -3.84% |
Median Price | $274,030 | $288,990 | $288,089 | $284,861 | $301,789 |
Med Price Change | -5.46% | +0.31% | +1.13% | -5.94% | -6.52% |
Avg Bedrooms | 2.24 beds | 2.43 beds | 2.46 beds | 2.36 beds | 2.44 beds |
Avg Bathrooms | 1.61 baths | 1.78 baths | 1.8 baths | 1.82 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrew Jackson | 2 | $235,000 | 139 days |
Buford | 26 | $337,333 | 112 days |
Indian Land | 62 | $549,428 | 126 days |
Lancaster | 152 | $316,068 | 114 days |
Unspecified | 131 | $373,434 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 393 | $396,194 | 136 days |
Distressed Homes | 1 | $298,000 | 31 days |
Multi-Million Dollar Homes | 24 | $1,965,138 | 259 days |
Newly Built Homes | 96 | $429,380 | 93 days |
Homes with a Pool | 5 | $654,676 | 74 days |
Reduced Price Homes | 12 | $784,849 | 133 days |
Powered by
