Indian Land
Indian Land Market Report
$703,657
AVERAGE PRICE OF 220 HOMES$2,278,384
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$667,314
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$784,983
AVERAGE PRICE OF 6 HOMES WITH A POOL$675,466
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $703,657 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $423,730 |
3 bedrooms | $440,728 |
4 bedrooms | $648,014 |
5 bedrooms | $714,630 |
Indian Land Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 227 | 229 | 235 | 234 | 228 |
Average Price | $694,597 | $690,679 | $692,976 | $709,743 | $716,551 |
Avg Price Change | +0.57% | -0.33% | -2.42% | -0.96% | -1.40% |
Median Price | $522,311 | $533,163 | $541,412 | $546,176 | $550,692 |
Med Price Change | -2.08% | -1.55% | -0.88% | -0.83% | -4.56% |
Avg Bedrooms | 3.09 beds | 3.04 beds | 3.06 beds | 3.07 beds | 3.17 beds |
Avg Bathrooms | 2.7 baths | 2.63 baths | 2.62 baths | 2.63 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 161 | $643,555 | 96 days |
Lancaster | 1 | $1,875,000 | 120 days |
Unspecified | 52 | $735,424 | 158 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $703,657 | 121 days |
Multi-Million Dollar Homes | 24 | $2,278,384 | 398 days |
Newly Built Homes | 58 | $667,314 | 126 days |
Homes with a Pool | 6 | $784,983 | 38 days |
Reduced Price Homes | 6 | $675,466 | 37 days |
Powered by
