Indian Land
Indian Land Market Report
$708,297
AVERAGE PRICE OF 200 HOMES$2,302,864
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$583,260
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$919,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$455,700
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $708,297 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $420,212 |
3 bedrooms | $490,476 |
4 bedrooms | $638,568 |
5 bedrooms | $689,876 |
Indian Land Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 205 | 205 | 207 | 201 | 217 |
Average Price | $685,519 | $703,634 | $694,966 | $709,024 | $696,290 |
Avg Price Change | -2.64% | +1.25% | -2.02% | +1.83% | +0.24% |
Median Price | $521,377 | $528,533 | $522,666 | $517,596 | $519,477 |
Med Price Change | -1.37% | +1.12% | +0.98% | -0.36% | -0.55% |
Avg Bedrooms | 2.82 beds | 2.9 beds | 2.95 beds | 5.74 beds | 3.04 beds |
Avg Bathrooms | 2.56 baths | 2.61 baths | 2.62 baths | 2.63 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 121 | $680,062 | 114 days |
Unspecified | 72 | $679,041 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 200 | $708,297 | 119 days |
Multi-Million Dollar Homes | 23 | $2,302,864 | 402 days |
Newly Built Homes | 43 | $583,260 | 122 days |
Homes with a Pool | 5 | $919,600 | 67 days |
Reduced Price Homes | 7 | $455,700 | 48 days |
Powered by
