Indian Land
Indian Land Market Report
$709,324
AVERAGE PRICE OF 228 HOMES$2,654,782
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$632,598
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$632,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$512,055
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $709,324 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $401,072 |
3 bedrooms | $434,961 |
4 bedrooms | $582,622 |
5 bedrooms | $701,496 |
Indian Land Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 264 | 298 | 303 | 339 | 330 |
Average Price | $726,593 | $721,055 | $737,844 | $728,671 | $732,823 |
Avg Price Change | +0.77% | -2.33% | +1.26% | -0.57% | -0.29% |
Median Price | $575,829 | $593,369 | $602,779 | $605,993 | $598,507 |
Med Price Change | -3.05% | -1.59% | -0.53% | +1.25% | +0.24% |
Avg Bedrooms | 3.21 beds | 3.32 beds | 3.44 beds | 3.56 beds | 3.57 beds |
Avg Bathrooms | 2.73 baths | 2.81 baths | 2.9 baths | 2.99 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Indian Land | 168 | $663,294 | 115 days |
Unspecified | 54 | $681,341 | 186 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 228 | $709,324 | 143 days |
Multi-Million Dollar Homes | 20 | $2,654,782 | 549 days |
Newly Built Homes | 95 | $632,598 | 122 days |
Homes with a Pool | 2 | $632,450 | 74 days |
Reduced Price Homes | 7 | $512,055 | 90 days |
Powered by
