Waxhaw
Waxhaw Market Report
$961,805
AVERAGE PRICE OF 443 HOMES$1,822,822
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$1,042,783
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,770,785
AVERAGE PRICE OF 52 HOMES WITH A POOL$758,211
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $961,805 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
2 bedrooms | $575,901 |
3 bedrooms | $568,117 |
4 bedrooms | $948,504 |
5 bedrooms | $1,195,991 |
Waxhaw Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 371 | 305 | 268 | 249 | 276 |
Average Price | $917,359 | $907,990 | $873,034 | $856,286 | $897,559 |
Avg Price Change | +1.03% | +4.00% | +1.96% | -4.82% | +0.16% |
Median Price | $721,366 | $693,749 | $666,262 | $630,707 | $639,159 |
Med Price Change | +3.98% | +4.13% | +5.64% | -1.34% | -3.44% |
Avg Bedrooms | 3.61 beds | 3.71 beds | 3.63 beds | 3.58 beds | 3.63 beds |
Avg Bathrooms | 3.35 baths | 3.59 baths | 3.51 baths | 3.47 baths | 3.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 142 | $623,523 | 94 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 443 | $961,805 | 81 days |
Multi-Million Dollar Homes | 128 | $1,822,822 | 87 days |
Newly Built Homes | 97 | $1,042,783 | 118 days |
Homes with a Pool | 52 | $1,770,785 | 44 days |
Reduced Price Homes | 39 | $758,211 | 80 days |
Powered by
