Mount Holly
Mount Holly Market Report
$447,716
AVERAGE PRICE OF 128 HOMES$1,264,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$455,160
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$581,083
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $447,716 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 2 bedrooms | $289,194 |
| 3 bedrooms | $420,757 |
| 4 bedrooms | $546,514 |
| 5 bedrooms | $645,988 |
Mount Holly Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 118 | n/a | n/a | n/a | 120 |
| Average Price | $460,676 | n/a | n/a | n/a | $443,109 |
| Avg Price Change | n/a | n/a | n/a | n/a | +2.33% |
| Median Price | $414,185 | n/a | n/a | n/a | $379,900 |
| Med Price Change | n/a | n/a | n/a | n/a | +1.40% |
| Avg Bedrooms | 3.3 beds | n/a | n/a | n/a | 3.01 beds |
| Avg Bathrooms | 2.67 baths | n/a | n/a | n/a | 2.38 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Gaston | 36 | $552,293 | 76 days |
| South Point (nc) | 9 | $406,511 | 61 days |
| Stuart W Cramer | 28 | $332,600 | 51 days |
| Unspecified | 55 | $444,614 | 71 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 128 | $447,716 | 67 days |
| Multi-Million Dollar Homes | 3 | $1,264,667 | 71 days |
| Newly Built Homes | 9 | $455,160 | 67 days |
| Homes with a Pool | 6 | $581,083 | 40 days |
Powered by

