Lake Wylie
Lake Wylie Market Report
$585,000
AVERAGE PRICE OF 2 HOMESAverage Home
Average Price | $585,000 |
Avg Bedrooms | n/a |
Avg Bathrooms | n/a |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | n/a |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Olympic Renaissance | 1 | $995,000 | 299 days |
Unspecified | 1 | $175,000 | 335 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $585,000 | 317 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
