Lake Norman
Lake Norman Market Report
$947,681
AVERAGE PRICE OF 1,406 HOMES$927,093
AVERAGE PRICE OF 290 NEWLY BUILT HOMES$2,690,830
AVERAGE PRICE OF 111 HOMES WITH A POOL$2,714,849
AVERAGE PRICE OF 260 MULTI-MILLION DOLLAR HOMES$950,711
AVERAGE PRICE OF 55 REDUCED PRICE HOMES$381,250
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $947,681 |
| Avg Bedrooms | 3.57 beds |
| Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
| 1 bedroom | $766,500 |
| 2 bedrooms | $534,110 |
| 3 bedrooms | $654,247 |
| 4 bedrooms | $1,097,638 |
| 5 bedrooms | $1,489,116 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Norman High School | 367 | $1,035,993 | 170 days |
| Unspecified | 346 | $903,020 | 164 days |
| William Amos Hough High | 168 | $1,457,051 | 113 days |
| Bandys High | 118 | $846,814 | 137 days |
| South Iredell High School | 113 | $499,064 | 122 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,406 | $947,681 | 148 days |
| Newly Built Homes | 290 | $927,093 | 135 days |
| Homes with a Pool | 111 | $2,690,830 | 159 days |
| Multi-Million Dollar Homes | 260 | $2,714,849 | 154 days |
| Reduced Price Homes | 55 | $950,711 | 113 days |
| Distressed Homes | 4 | $381,250 | 174 days |
Powered by

