Indian Trail
Indian Trail Market Report
$526,101
AVERAGE PRICE OF 224 HOMES$1,422,994
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$463,172
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$758,299
AVERAGE PRICE OF 10 HOMES WITH A POOL$360,732
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $526,101 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $345,995 |
3 bedrooms | $436,508 |
4 bedrooms | $491,455 |
5 bedrooms | $678,518 |
Indian Trail Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 199 | 211 | 223 | 226 | 221 |
Average Price | $543,869 | $524,806 | $514,053 | $510,000 | $505,099 |
Avg Price Change | +3.63% | +2.09% | +0.79% | +0.97% | -0.11% |
Median Price | $468,518 | $462,129 | $455,559 | $453,403 | $451,802 |
Med Price Change | +1.38% | +1.44% | +0.48% | +0.35% | +0.44% |
Avg Bedrooms | 3.11 beds | 3.19 beds | 3.19 beds | 3.2 beds | 3.18 beds |
Avg Bathrooms | 2.65 baths | 3.91 baths | 2.67 baths | 2.68 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Piedmont | 15 | $679,878 | 75 days |
Porter Ridge | 79 | $477,190 | 63 days |
Sun Valley | 50 | $405,000 | 109 days |
Unspecified | 66 | $595,678 | 98 days |
Weddington | 5 | $757,200 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $526,101 | 95 days |
Multi-Million Dollar Homes | 17 | $1,422,994 | 235 days |
Newly Built Homes | 81 | $463,172 | 104 days |
Homes with a Pool | 10 | $758,299 | 54 days |
Reduced Price Homes | 6 | $360,732 | 68 days |
Powered by
