Huntersville
Huntersville Market Report
$902,426
AVERAGE PRICE OF 331 HOMES$2,484,988
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$831,496
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$1,962,084
AVERAGE PRICE OF 13 HOMES WITH A POOL$864,930
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $902,426 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $599,900 |
2 bedrooms | $364,148 |
3 bedrooms | $498,441 |
4 bedrooms | $751,064 |
5 bedrooms | $1,225,982 |
Huntersville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 348 | 341 | 356 | 345 |
Average Price | $869,567 | $786,056 | $767,597 | $756,675 | $761,566 |
Avg Price Change | +10.62% | +2.40% | +1.44% | -0.65% | +0.98% |
Median Price | $587,111 | $579,363 | $590,118 | $586,459 | $586,888 |
Med Price Change | +1.34% | -1.86% | +0.62% | -0.07% | -1.14% |
Avg Bedrooms | 3.25 beds | 3.26 beds | 3.3 beds | 3.33 beds | 3.3 beds |
Avg Bathrooms | 2.97 baths | 2.96 baths | 3.01 baths | 3.05 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 30 | $500,204 | 82 days |
Hopewell | 86 | $768,894 | 63 days |
North Mecklenburg | 69 | $904,910 | 78 days |
Unspecified | 68 | $1,125,652 | 272 days |
William Amos Hough | 63 | $927,944 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $902,426 | 151 days |
Multi-Million Dollar Homes | 62 | $2,484,988 | 286 days |
Newly Built Homes | 103 | $831,496 | 157 days |
Homes with a Pool | 13 | $1,962,084 | 149 days |
Reduced Price Homes | 10 | $864,930 | 49 days |
Powered by
