Huntersville
Huntersville Market Report
$681,415
AVERAGE PRICE OF 466 HOMES$1,925,627
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$668,899
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$1,619,564
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
| Average Price | $681,415 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
| 2 bedrooms | $365,159 |
| 3 bedrooms | $522,100 |
| 4 bedrooms | $739,938 |
| 5 bedrooms | $830,135 |
Huntersville Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 505 | 535 | 567 | n/a | n/a |
| Average Price | $680,825 | $677,359 | $678,370 | n/a | n/a |
| Avg Price Change | +0.51% | -0.15% | n/a | n/a | n/a |
| Median Price | $562,933 | $561,884 | $562,200 | n/a | n/a |
| Med Price Change | +0.19% | -0.06% | n/a | n/a | n/a |
| Avg Bedrooms | 2.91 beds | 3.11 beds | 3.28 beds | n/a | n/a |
| Avg Bathrooms | 3.19 baths | 3.16 baths | 3.04 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cox Mill | 14 | $445,260 | 138 days |
| Hopewell | 169 | $699,909 | 100 days |
| North Mecklenburg | 104 | $582,273 | 93 days |
| Unspecified | 88 | $771,205 | 102 days |
| William Amos Hough | 89 | $718,531 | 94 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 466 | $681,415 | 127 days |
| Multi-Million Dollar Homes | 37 | $1,925,627 | 119 days |
| Newly Built Homes | 152 | $668,899 | 136 days |
| Homes with a Pool | 14 | $1,619,564 | 82 days |
Powered by

