Huntersville
Huntersville Market Report
$791,524
AVERAGE PRICE OF 450 HOMES$528,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,102,432
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$701,518
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$1,462,118
AVERAGE PRICE OF 18 HOMES WITH A POOL$700,874
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
| Average Price | $791,524 |
| Avg Bedrooms | 3.68 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 2 bedrooms | $418,257 |
| 3 bedrooms | $548,188 |
| 4 bedrooms | $830,905 |
| 5 bedrooms | $818,927 |
Huntersville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 485 | 537 | 564 | 576 | 563 |
| Average Price | $784,153 | $780,293 | $773,084 | $780,892 | $797,937 |
| Avg Price Change | +0.49% | +0.93% | -1.01% | -2.18% | -0.06% |
| Median Price | $584,529 | $580,315 | $584,620 | $594,222 | $600,031 |
| Med Price Change | +0.73% | -0.74% | -1.64% | -0.98% | -0.04% |
| Avg Bedrooms | 3.68 beds | 3.49 beds | 3.54 beds | 3.56 beds | 3.53 beds |
| Avg Bathrooms | 3 baths | 3.1 baths | 3.09 baths | 3.12 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hopewell | 168 | $771,671 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 450 | $791,524 | 104 days |
| Distressed Homes | 3 | $528,633 | 34 days |
| Multi-Million Dollar Homes | 64 | $2,102,432 | 257 days |
| Newly Built Homes | 153 | $701,518 | 88 days |
| Homes with a Pool | 18 | $1,462,118 | 94 days |
| Reduced Price Homes | 25 | $700,874 | 94 days |
Powered by

