Huntersville
Huntersville Market Report
$747,498
AVERAGE PRICE OF 356 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,048,059
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$799,738
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$1,530,213
AVERAGE PRICE OF 7 HOMES WITH A POOL$482,100
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $747,498 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
2 bedrooms | $365,977 |
3 bedrooms | $460,839 |
4 bedrooms | $663,893 |
5 bedrooms | $816,072 |
Huntersville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 373 | 446 | 501 | 559 | 568 |
Average Price | $754,201 | $730,779 | $724,003 | $725,869 | $734,162 |
Avg Price Change | +3.21% | +0.94% | -0.26% | -1.14% | -1.38% |
Median Price | $593,595 | $582,010 | $587,220 | $585,742 | $586,405 |
Med Price Change | +1.99% | -0.90% | +0.25% | -0.11% | -0.08% |
Avg Bedrooms | 3.28 beds | 3.32 beds | 3.38 beds | 3.44 beds | 3.49 beds |
Avg Bathrooms | 3.17 baths | 3.16 baths | 3.21 baths | 3.24 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 26 | $427,428 | 78 days |
Hopewell | 86 | $640,863 | 91 days |
North Mecklenburg | 95 | $837,470 | 127 days |
Unspecified | 74 | $693,983 | 296 days |
William Amos Hough | 66 | $888,059 | 178 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 356 | $747,498 | 169 days |
Distressed Homes | 1 | $399,900 | 143 days |
Multi-Million Dollar Homes | 51 | $2,048,059 | 310 days |
Newly Built Homes | 136 | $799,738 | 156 days |
Homes with a Pool | 7 | $1,530,213 | 254 days |
Reduced Price Homes | 9 | $482,100 | 52 days |
Powered by
