Huntersville
Huntersville Market Report
$806,394
AVERAGE PRICE OF 529 HOMES$1,969,749
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$807,471
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$1,511,135
AVERAGE PRICE OF 21 HOMES WITH A POOL$561,576
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $806,394 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
2 bedrooms | $399,136 |
3 bedrooms | $533,107 |
4 bedrooms | $760,181 |
5 bedrooms | $865,249 |
Huntersville Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 479 | 435 | 413 | 377 | 382 |
Average Price | $798,991 | $806,254 | $797,833 | $804,187 | $810,294 |
Avg Price Change | -0.91% | +1.06% | -0.80% | -0.76% | -3.40% |
Median Price | $605,353 | $596,946 | $596,255 | $603,731 | $577,106 |
Med Price Change | +1.41% | +0.12% | -1.25% | +4.61% | -2.26% |
Avg Bedrooms | 3.53 beds | 3.43 beds | 3.47 beds | 3.44 beds | 3.06 beds |
Avg Bathrooms | 3.17 baths | 3.12 baths | 3.18 baths | 3.16 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 156 | $726,419 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 529 | $806,394 | 121 days |
Multi-Million Dollar Homes | 86 | $1,969,749 | 210 days |
Newly Built Homes | 169 | $807,471 | 96 days |
Homes with a Pool | 21 | $1,511,135 | 119 days |
Reduced Price Homes | 29 | $561,576 | 61 days |
Powered by
