Huntersville
Huntersville Market Report
$852,990
AVERAGE PRICE OF 318 HOMES$2,374,564
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$823,067
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$3,072,055
AVERAGE PRICE OF 6 HOMES WITH A POOL$627,866
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $852,990 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
2 bedrooms | $410,155 |
3 bedrooms | $462,736 |
4 bedrooms | $728,283 |
5 bedrooms | $1,293,624 |
Huntersville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 324 | 310 | 315 | 303 | 301 |
Average Price | $870,117 | $910,255 | $924,195 | $927,068 | $928,149 |
Avg Price Change | -4.61% | -1.53% | -0.31% | -0.12% | +3.10% |
Median Price | $542,053 | $576,662 | $596,705 | $584,749 | $579,532 |
Med Price Change | -6.38% | -3.48% | +2.04% | +0.90% | +0.66% |
Avg Bedrooms | 3.34 beds | 3.33 beds | 3.24 beds | 3.16 beds | 3.14 beds |
Avg Bathrooms | 2.97 baths | 2.99 baths | 2.94 baths | 2.91 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 42 | $433,368 | 59 days |
Hopewell | 62 | $813,106 | 72 days |
North Mecklenburg | 81 | $919,349 | 118 days |
Unspecified | 62 | $964,161 | 228 days |
William Amos Hough | 61 | $902,473 | 248 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 318 | $852,990 | 163 days |
Multi-Million Dollar Homes | 56 | $2,374,564 | 327 days |
Newly Built Homes | 133 | $823,067 | 152 days |
Homes with a Pool | 6 | $3,072,055 | 149 days |
Reduced Price Homes | 9 | $627,866 | 53 days |
Powered by
