High Point
High Point Market Report
$309,946
AVERAGE PRICE OF 440 HOMES$399,075
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$271,950
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,011,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$358,811
AVERAGE PRICE OF 32 HOMES WITH A POOL$255,093
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $309,946 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $62,000 |
2 bedrooms | $152,997 |
3 bedrooms | $246,666 |
4 bedrooms | $378,638 |
5 bedrooms | $565,996 |
High Point Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 473 | 514 | 534 | 570 | 568 |
Average Price | $306,318 | $315,522 | $321,599 | $326,833 | $328,150 |
Avg Price Change | -3.00% | -1.93% | -1.63% | -0.40% | -0.38% |
Median Price | $254,862 | $267,893 | $282,049 | $295,148 | $300,385 |
Med Price Change | -5.11% | -5.28% | -4.64% | -1.77% | +0.35% |
Avg Bedrooms | 2.47 beds | 2.63 beds | 2.87 beds | 3.2 beds | 3.09 beds |
Avg Bathrooms | 1.93 baths | 2.06 baths | 2.42 baths | 2.62 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrews | 20 | $212,780 | 75 days |
High Point Central | 27 | $264,202 | 101 days |
Ledford | 11 | $380,280 | 58 days |
Southwest | 85 | $403,424 | 139 days |
Unspecified | 2 | $467,450 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 440 | $309,946 | 111 days |
Newly Built Homes | 108 | $399,075 | 87 days |
Distressed Homes | 4 | $271,950 | 203 days |
Multi-Million Dollar Homes | 9 | $2,011,111 | 192 days |
Homes with a Pool | 32 | $358,811 | 90 days |
Reduced Price Homes | 16 | $255,093 | 110 days |
Powered by
