Davidson
Davidson Market Report
$1,228,197
AVERAGE PRICE OF 190 HOMES$2,081,348
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$1,641,567
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$2,341,676
AVERAGE PRICE OF 33 HOMES WITH A POOLAverage Home
| Average Price | $1,228,197 |
| Avg Bedrooms | 3.77 beds |
| Avg Bathrooms | 3.85 baths |
Average Price by Bedrooms
| 2 bedrooms | $494,264 |
| 3 bedrooms | $690,306 |
| 4 bedrooms | $1,144,128 |
| 5 bedrooms | $2,391,495 |
Davidson Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 206 | 195 |
| Average Price | n/a | n/a | n/a | $1,124,641 | $1,126,537 |
| Avg Price Change | n/a | n/a | n/a | -0.17% | -7.75% |
| Median Price | n/a | n/a | n/a | $644,688 | $644,321 |
| Med Price Change | n/a | n/a | n/a | +0.06% | -2.33% |
| Avg Bedrooms | n/a | n/a | n/a | 2.84 beds | 2.74 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.92 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Norman | 7 | $1,309,136 | 104 days |
| Northwest Cabarrus | 16 | $946,649 | 91 days |
| South Rowan | 2 | $699,450 | 166 days |
| Unspecified | 34 | $1,021,738 | 104 days |
| William Amos Hough | 129 | $1,333,373 | 106 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 190 | $1,228,197 | 104 days |
| Multi-Million Dollar Homes | 82 | $2,081,348 | 119 days |
| Newly Built Homes | 50 | $1,641,567 | 171 days |
| Homes with a Pool | 33 | $2,341,676 | 81 days |
Powered by

