Davidson
Davidson Market Report
$1,017,652
AVERAGE PRICE OF 141 HOMES$1,926,654
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$1,016,635
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$2,107,369
AVERAGE PRICE OF 13 HOMES WITH A POOL$602,401
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,017,652 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
2 bedrooms | $681,666 |
3 bedrooms | $658,340 |
4 bedrooms | $1,006,003 |
5 bedrooms | $1,708,379 |
Davidson Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 147 | 160 | 174 | 192 | 204 |
Average Price | $984,436 | $956,524 | $934,761 | $934,607 | $902,081 |
Avg Price Change | +2.92% | +2.33% | +0.02% | +3.61% | -1.14% |
Median Price | $700,454 | $712,866 | $703,391 | $681,795 | $659,672 |
Med Price Change | -1.77% | +1.35% | +3.17% | +3.35% | -5.46% |
Avg Bedrooms | 3.18 beds | 4.13 beds | 3.44 beds | 2.5 beds | 2.41 beds |
Avg Bathrooms | 3.3 baths | 4.17 baths | 3.45 baths | 2.64 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 3 | $1,074,967 | 222 days |
Lake Norman | 5 | $961,800 | 165 days |
Northwest Cabarrus | 8 | $628,876 | 97 days |
Unspecified | 21 | $1,556,013 | 187 days |
William Amos Hough | 100 | $934,238 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $1,017,652 | 147 days |
Multi-Million Dollar Homes | 45 | $1,926,654 | 192 days |
Newly Built Homes | 72 | $1,016,635 | 166 days |
Homes with a Pool | 13 | $2,107,369 | 141 days |
Reduced Price Homes | 4 | $602,401 | 65 days |
Powered by
