Davidson
Davidson Market Report
$947,788
AVERAGE PRICE OF 140 HOMES$1,830,640
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,021,152
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$1,895,553
AVERAGE PRICE OF 15 HOMES WITH A POOL$495,033
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $947,788 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $395,000 |
2 bedrooms | $508,760 |
3 bedrooms | $658,592 |
4 bedrooms | $1,149,274 |
5 bedrooms | $1,273,395 |
Davidson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 154 | 175 | 185 | 183 | 179 |
Average Price | $993,028 | $1,046,031 | $1,038,188 | $1,021,035 | $1,033,033 |
Avg Price Change | -5.34% | +0.76% | +1.68% | -1.18% | +0.10% |
Median Price | $603,367 | $637,343 | $672,226 | $677,560 | $685,840 |
Med Price Change | -5.63% | -5.47% | -0.79% | -1.22% | +0.36% |
Avg Bedrooms | 3.13 beds | 2.62 beds | 2.17 beds | 3.35 beds | 3.24 beds |
Avg Bathrooms | 3.17 baths | 2.32 baths | 1.91 baths | 3.36 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 2 | $422,500 | 314 days |
Lake Norman | 7 | $838,542 | 133 days |
Northwest Cabarrus | 17 | $481,048 | 98 days |
Unspecified | 22 | $1,266,809 | 223 days |
William Amos Hough | 89 | $980,179 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $947,788 | 155 days |
Multi-Million Dollar Homes | 46 | $1,830,640 | 229 days |
Newly Built Homes | 65 | $1,021,152 | 187 days |
Homes with a Pool | 15 | $1,895,553 | 196 days |
Reduced Price Homes | 9 | $495,033 | 68 days |
Powered by
