Davidson
Davidson Market Report
$1,007,697
AVERAGE PRICE OF 186 HOMES$1,889,185
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$986,272
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$2,204,991
AVERAGE PRICE OF 22 HOMES WITH A POOL$756,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,007,697 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
2 bedrooms | $449,966 |
3 bedrooms | $653,196 |
4 bedrooms | $1,052,012 |
5 bedrooms | $1,374,648 |
Davidson Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 185 | 178 | 169 | 143 | 136 |
Average Price | $1,011,354 | $981,204 | $942,230 | $1,018,076 | $1,020,857 |
Avg Price Change | +3.07% | +4.14% | -8.05% | -0.27% | +3.70% |
Median Price | $695,634 | $694,312 | $677,784 | $737,309 | $726,269 |
Med Price Change | +0.19% | +2.44% | -8.78% | +1.52% | +3.69% |
Avg Bedrooms | 3.24 beds | 3.26 beds | 3.2 beds | 3.04 beds | 3.09 beds |
Avg Bathrooms | 3.31 baths | 3.4 baths | 3.35 baths | 3.2 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 2 | $512,450 | 320 days |
Lake Norman | 5 | $603,000 | 144 days |
Northwest Cabarrus | 23 | $437,495 | 66 days |
Unspecified | 24 | $1,415,445 | 137 days |
William Amos Hough | 130 | $1,066,107 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $1,007,697 | 64 days |
Multi-Million Dollar Homes | 63 | $1,889,185 | 151 days |
Newly Built Homes | 75 | $986,272 | 157 days |
Homes with a Pool | 22 | $2,204,991 | 119 days |
Reduced Price Homes | 5 | $756,800 | 74 days |
Powered by
