Davidson
Davidson Market Report
$902,882
AVERAGE PRICE OF 181 HOMES$1,852,401
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$961,575
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$1,383,155
AVERAGE PRICE OF 22 HOMES WITH A POOL$734,000
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $902,882 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $585,000 |
2 bedrooms | $424,090 |
3 bedrooms | $1,597,719 |
4 bedrooms | $1,021,691 |
5 bedrooms | $1,795,372 |
Davidson Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 177 | 196 | 210 | 235 | 240 |
Average Price | $889,937 | $889,815 | $920,619 | $940,018 | $971,674 |
Avg Price Change | +0.01% | -3.46% | -2.11% | -3.37% | -3.07% |
Median Price | $629,563 | $602,479 | $624,157 | $628,837 | $644,252 |
Med Price Change | +4.50% | -3.60% | -0.75% | -2.45% | +0.63% |
Avg Bedrooms | 2.77 beds | 2.18 beds | 2.6 beds | 2.98 beds | 2.91 beds |
Avg Bathrooms | 2.79 baths | 2.24 baths | 2.65 baths | 2.95 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 119 | $966,017 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $902,882 | 189 days |
Multi-Million Dollar Homes | 47 | $1,852,401 | 199 days |
Newly Built Homes | 69 | $961,575 | 176 days |
Homes with a Pool | 22 | $1,383,155 | 66 days |
Reduced Price Homes | 7 | $734,000 | 122 days |
Powered by
