Belmont
Belmont Market Report
$581,417
AVERAGE PRICE OF 231 HOMES$1,786,078
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$592,222
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$1,407,744
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
| Average Price | $581,417 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 2 bedrooms | $350,534 |
| 3 bedrooms | $457,198 |
| 4 bedrooms | $758,264 |
| 5 bedrooms | $834,673 |
Belmont Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 258 | 265 | 271 | n/a |
| Average Price | n/a | $600,635 | $594,886 | $605,187 | n/a |
| Avg Price Change | n/a | +0.97% | -1.73% | n/a | n/a |
| Median Price | n/a | $507,352 | $501,127 | $499,398 | n/a |
| Med Price Change | n/a | +1.24% | +0.35% | n/a | n/a |
| Avg Bedrooms | n/a | 3.5 beds | 3.42 beds | 3.4 beds | n/a |
| Avg Bathrooms | n/a | 3.1 baths | 3.02 baths | 2.99 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forestview | 1 | $1,650,000 | 32 days |
| South Point (nc) | 128 | $637,881 | 99 days |
| South Pointe (sc) | 1 | $3,999,999 | 25 days |
| Stuart W Cramer | 45 | $398,266 | 81 days |
| Unspecified | 56 | $519,404 | 96 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 231 | $581,417 | 94 days |
| Multi-Million Dollar Homes | 17 | $1,786,078 | 105 days |
| Newly Built Homes | 86 | $592,222 | 96 days |
| Homes with a Pool | 9 | $1,407,744 | 40 days |
Powered by

